Car Hauler & Equipment
CAR HAULER & EQUIPMENT |
Car haulers and equipment trailers are designed with lower deck heights and are adapted for safe and easy vehicle transport. With super-wide deck options and drive-over or removeable fenders available, these trailers accommodate a wide variety of cars, tractors, buggies and more. Carrying capacities range from 4,500 to over 17,000 pounds. |
5" Channel Buggy Hauler (B5)
102" Deck Width
16 - 22' Lengths
7,000 - 10,400 lbs. GVWR
Deck Height: | 22" - 24" |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 4,729 - 7,750 lbs. |
Axles: | Tandem (2 x 3,500-5,200 lbs. Axles) |
Tails Available: | Straight Deck & Dovetail |
6" Channel Super-Wide (B6)
102" Deck Width
18 - 24' Lengths
14,000 - 16,500 lbs. GVWR
Deck Height: | 26" |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 10,800 - 12,650 lbs. |
Axles: | Tandem (2 x 7,000 lb Axles) |
Tails Available: | Straight Deck & Dovetail |
8" Channel Super-Wide (B8)
102" Deck Width
20 - 40' Lengths
14,000 - 24,000 lbs. GVWR
Deck Height: | 28" |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 10,350 - 17,710 lbs. |
Axles: | Tandem (2 x 7,000 lb Axles) |
Tails Available: | Straight Deck & Dovetail |
4" Channel Carhauler (C4)
83" Deck Width
14 - 20' Lengths
7,000 lbs. GVWR
Deck Height: | 21" |
Couplers: | Bumper Pull & Pintle |
Load Capacity: | 5,000 -5,300 lbs. |
Axles: | Tandem (2 x 3,500 lbs. Axle) |
Tails Available: | Straight Deck & Dovetail |
5" Channel Carhauler (C5)
83" Deck Width
16 - 22' Lengths
7,000 lbs. GVWR
Deck Height: | 21" |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 4,650 - 5,000 lbs. |
Axles: | Tandem (2 x 3,500 lbs. Axle) |
Tails Available: | Straight Deck & Dovetail |
8" Channel Equipment (C8)
83" Deck Width
18 - 40' Lengths
14,000 - 24,000 lbs. GVWR
Deck Height: | 27" |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 10,630 - 19,020 lbs. |
Axles: | Tandem (2 x 7-8,000 lbs. Axle) |
Tails Available: | Straight Deck & Dovetail |
6" Channel Equipment (CC)
83" Deck Width
14 - 24' Lengths
14,000 - 24,000 lbs. GVWR
Deck Height: | 25" |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 11,480 - 20,780 lbs. |
Axles: | Tandem (2/3 x 5,200-8,000 lbs. Axle) |
Tails Available: | Straight Deck & Dovetail |
5" Channel Equipment (CE)
83" Deck Width
16 - 22' Lengths
9,899 lbs. GVWR
Deck Height: | 22" |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 7,249 - 7,579 lbs. |
Axles: | Tandem (2 x 5,200 lbs. Axle) |
Tails Available: | Straight Deck & Dovetail |
8" Pro-Beam™ Equipment (H4)
82" Deck Width
20 - 28' Lengths
16,000 - 18,500 lbs. GVWR
Deck Height: | 28" |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 12,300 - 13,759 lbs. |
Axles: | Tandem (2 x 8,000 lbs. Axle) |
Tails Available: | Straight Deck & Dovetail |
10" Pro-Beam™ Equipment (H5)
82" Deck Width
20 - 40' Lengths
20,000 - 23,000 lbs. GVWR
Deck Height: | 28" |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 12,400 - 16,382 lbs. |
Axles: | Tandem (2 x 10,000 lbs. Axle) |
Tails Available: | Straight Deck & Dovetail |
8" Pro-Beam™ Super-Wide Equipment (H6)
102" Deck Width
20 - 30' Lengths
16,000 - 18,500 lbs. GVWR
Deck Height: | 28" |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 11,940 - 13,640 lbs. |
Axles: | Tandem (2 x 8,000 Axle) |
Tails Available: | Straight Deck & Dovetail |
10" Pro-Beam™ Super-Wide Equipment (H7)
102" Deck Width
20 - 40' Lengths
20,000 - 23,000 lbs. GVWR
Deck Height: | 28" |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 12,000 - 16,600 lbs. |
Axles: | Tandem (2 x 10,000 Axle) |
Tails Available: | Straight Deck & Dovetail |
14K Angle Pipetop Trailer (P8)
83" Deck Width
16 - 24' Lengths
14,000 - 16,000 lbs. GVWR
Deck Height: | 23" |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 11,380 - 12,385 lbs. |
Axles: | Tandem (2 x 3,500 lb Axles) |
Tails Available: | Straight Deck & Dovetail |
All pricing, specifications, claims, and information contained on this website are based upon current knowledge available at time of publication and are subject to change without notice, Ag. Equipment Inc. and PJ Trailers assume no responsibility for changes in pricing or specifications. Ag. Equipment Inc. and PJ Trailers assume no responsibility for any inaccuracies, opinions, or omissions on this website. ©2020 PJ Trailers