Tilt Trailers
TILT TRAILERS |
Dump trailers are constructed with the versatility to haul anything from sand and aggregate to scrap to building materials. Many of our Dumps also come standard with slide-in ramps to easily load small to medium sized equipment. With various lengths, capacities, axles, hydraulic upgrades, and other options (including our roll-off Rollster™ model) to choose from, customizing a dump to fit your needs has never been easier. |
Single Axle HD Tilt (T1)
81" Deck Width
13 - 16' Lengths
5,200 - 7,000 lbs. GVWR
Deck Height: | 19" - 21" |
Couplers: | Bumper Pull & Pintle |
Load Capacity: | 3,340 - 4,800 lbs. |
Axles: | Single (5,200 - 7,000 lbs. Axles) |
Tilt Angle: | 11° |
5" Channel Tilt Carhauler (T5)
83" Deck Width
16 - 22' Lengths
7,000 - 9,900 lbs. GVWR
Deck Height: | 24" |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 4,500 - 7,100 lbs. |
Axles: | Tandem (2 x 3,500 - 5,200 lbs. Axles) |
Tilt Angle: | 11° |
6" Channel Equipment Tilt (T6)
83" Deck Width
16 - 24' Lengths
14,000 - 15,680 lbs. GVWR
Deck Height: | 21" |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 10,940 - 11,730 lbs. |
Axles: | Tandem (2/3 x 7,000 lbs. Axles) |
Tilt Angle: | 11° |
8" Channel Tilt (T7)
83" Deck Width
16 - 40' Lengths
14,000 - 24,000 lbs. GVWR
Deck Height: | 24" |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 10,590 - 18,190 lbs. |
Axles: | Tandem & Triple (2/3 x 5,200 - 7,000 lbs. Axles) |
Tilt Angle: | 13° |
Deckover Tilt (T8)
96" - 102" Deck Width
22 - 28' Lengths
14,000 - 16,500 lbs. GVWR
Deck Height: | |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 9,780 - 11,680 lbs. |
Axles: | Tandem & Triple (2 x 7 - 8,000 lbs. Axles) |
Tilt Angle: | 15° |
HD Deckover Tilt (T9)
102" Deck Width
24 - 36' Lengths
15,680 - 24,000 lbs. GVWR
Deck Height: | 36" |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 9,540 - 16,780 lbs. |
Axles: | Tandem & Triple (2/3 x 7 - 8,000 lbs. Axles) |
Tilt Angle: | 17° |
Tandem Dual Tilt (TD)
102" Deck Width
24 - 40' Lengths
25,000 - 28,000 lbs. GVWR
Deck Height: | 37” |
Couplers: | Bumper Pull, Gooseneck, Pintle & Step Deck |
Load Capacity: | 17,420 - 18,400 lbs. |
Axles: | Tandem (2 x 10,000 lbs. Axles) |
Tilt Angle: | 15° |
Powered Full Tilt (TF)
83" Deck Width
18 - 24' Lengths
9,900 - 24,000 lbs. GVWR
Deck Height: | 22" |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 5,980 - 19,420 lbs. |
Axles: | Tandem & Triple (2/3 x 5,200 - 7,000 lbs. Axles) |
Tilt Angle: | 11° |
83" Hydraulic Quick Tilt (TH)
83" Deck Width
16 - 22' Lengths
7,000 - 9,900 lbs. GVWR
Deck Height: | 24" |
Couplers: | Bumper Pull & Pintle |
Load Capacity: | 4,600 - 7,200 lbs. |
Axles: | Tandem (2 x 3,500 - 5,200 lbs. Axles) |
Tilt Angle: | 10° |
HD Equipment Tilt 6" Channel (TJ)
82" Deck Width
16 - 24' Lengths
14,000 - 16,000 lbs. GVWR
Deck Height: | 23" |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 10,480 - 11,520 lbs. |
Axles: | Tandem (2 x 7,000 - 8,000 lbs. Axles) |
Tilt Angle: | 12° |
HD Equipment Tilt 8" Channel (TK)
82" Deck Width
16 - 40' Lengths
14,000 - 24,000 lbs. GVWR
Deck Height: | 23" |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 9,921 - 17,350 lbs. |
Axles: | Tandem & Triple (2/3 x 7- 8,000 lbs. Axles) |
Tilt Angle: | 12° |
6" Channel Super-Wide Tilt (TS)
102" Deck Width
18 - 24' Lengths
14,000 - 15,680 lbs. GVWR
Deck Height: | 21-1/2" |
Couplers: | Bumper Pull, Gooseneck & Pintle |
Load Capacity: | 10,400 - 11,100 lbs. |
Axles: | Tandem (2 x 7,000 lb. Axles) |
Tilt Angle: | 11° |
All pricing, specifications, claims, and information contained on this website are based upon current knowledge available at time of publication and are subject to change without notice, Ag. Equipment Inc. and PJ Trailers assume no responsibility for changes in pricing or specifications. Ag. Equipment Inc. and PJ Trailers assume no responsibility for any inaccuracies, opinions, or omissions on this website. ©2020 PJ Trailers